SOF GCSS WINNERS 2023-24
300 Girl students, academically bright but from the economically weaker section, have been selected under the SOF GCSS Scheme for the year 2023-24. Each selected girl will receive a scholarship of Rs 5000/ to assist her to pursue her education.
SOF GCSS qualifiers are as under:
| S.no | STUDENT NAME | CLASS | SCHOOL | STATE |
| 1 | G.JESHVITHA | 2 | BALAJI HIGHFIELDS SCHOOL | ANDHRA PRADESH |
| 2 | G.AADHYA | 4 | GSR MAGNET SCHOOL | ANDHRA PRADESH |
| 3 | GARAPATI SYAMILI NAGA | 4 | TIRUMALA (ENG. MED.) HIGH SCHOOL | ANDHRA PRADESH |
| 4 | MD.RAHIMUNNISA RIYAH | 5 | ASHRAM PUBLIC SCHOOL | ANDHRA PRADESH |
| 5 | YALLAMATI VARSHITHA | 6 | SASI ENGLISH MEDIUM HIGH SCHOOL | ANDHRA PRADESH |
| 6 | KOTHAPALLI RENUKA SAI | 7 | SRI MAHATHI E.M HIGH SCHOOL | ANDHRA PRADESH |
| 7 | KOTTAPALLI TRIVENI | 7 | BHARTIYA VIDYA BHAVAN’S PUBLIC SCHOOL | ANDHRA PRADESH |
| 8 | VANAPALLI SONAKSHI | 7 | SRI SATHYA SAI VIDYA VIHAR | ANDHRA PRADESH |
| 9 | DARAPU SRI MAHA LAKSHMI | 9 | BHASHYAM (E.M.) HIGH SCHOOL | ANDHRA PRADESH |
| 10 | KOTNEY JYOTHI PRIYA | 9 | ADITYA SCHOOL | ANDHRA PRADESH |
| 11 | PULAPAKA NUTHIJA | 9 | ATKINSON HIGH SCHOOL | ANDHRA PRADESH |
| 12 | BEAUTY SAIKIA | 3 | HOLY CHILD ENGLISH SCHOOL | ASSAM |
| 13 | BOISALI GOGOI | 3 | DELHI PUBLIC SCHOOL ONGC, NAZIRA | ASSAM |
| 14 | ANGONA ANISHA HAZARIKA | 4 | DELHI PUBLIC SCHOOL | ASSAM |
| 15 | PIUSHA CHOWDHURY | 8 | VIVEKANANDA KENDRA VIDYALAYA, LAIPULI TUNSUKIA | ASSAM |
| 16 | TAMANNA GHOSH | 9 | AJMAL MODERN RESIDENTIAL SCHOOL | ASSAM |
| 17 | BHAVYA KUMARI | 4 | G.D. MOTHER INTERNATIONAL SCHOOL | BIHAR |
| 18 | PALAK KUMARJ | 5 | MOUNT LITERA ZEE SCHOOL, BARH | BIHAR |
| 19 | PIHU BENGANI | 7 | G.D GOENKA PUBLIC SCHOOL | BIHAR |
| 20 | SAKSHI SINGH | 7 | SHAKTI SHANTI ACADEMY | BIHAR |
| 21 | ANVESHA RAJ | 8 | JAI HIND PUBLIC SCHOOL | BIHAR |
| 22 | KHUSHI KUMARI | 8 | St. TERESA’S SCHOOL | BIHAR |
| 23 | JYOTI SINHA | 9 | DARBHANGA PUBLIC SCHOOL | BIHAR |
| 24 | SABNAM NAAZ | 9 | NAZARETH ACADEMY | BIHAR |
| 25 | SANA | 10 | CARMEL CONVENT SCHOOL | CHANDIGARDH |
| 26 | KHUSHI SAHU | 4 | R.K. SARDA VIDYA ASHRAM | CHHATTISGARH |
| 27 | MUSKAN JAIN | 6 | DELHI PUBLIC SCHOOL | CHHATTISGARH |
| 28 | PURVI VERMA | 7 | J.B. INTERNATIONAL SCHOOL | CHHATTISGARH |
| 29 | SHIVANI RAJ | 7 | DELHI PUBLIC SCHOOL | CHHATTISGARH |
| 30 | ANUSHA SEN | 10 | HOLY CROSS SENIOR SECONDARY SCHOOL | CHHATTISGARH |
| 31 | RANI TRIPATHI | 1 | AADHARSHILA VIDYAPEETH-PRIMARY | DELHI |
| 32 | SAMEEHA KHAN | 8 | PRESENTATION CONVENT SR. SEC. SCHOOL | DELHI |
| 33 | SRIJA MALLIK | 8 | ST. PAUL’S SCHOOL | DELHI |
| 34 | GARIMA KUMARI | 9 | D.A.V. PUBLIC SCHOOL | DELHI |
| 35 | ADIBA IQBAL | 10 | DELHI PUBLIC SCHOOL (JR. SECTION) | DELHI |
| 36 | BHUMIKA VERMA | 10 | I.T.L. PUBLIC SCHOOL | DELHI |
| 37 | RUPAL GOEL | 10 | MODERN PUBLIC SCHOOL | DELHI |
| 38 | ANSHIKA NEGI | 12 | ST. MARY’S SR. SEC. SCHOOL | DELHI |
| 39 | SPRUHA SAMIR HALDANKAR | 2 | SHREE MAHALAXMI PRIMARY SCHOOL | GOA |
| 40 | JAYSWAL NAVYA PRAYAG KUMAR | 3 | NAVRACHANA GURUKUL | GUJRAT |
| 41 | KOTHARY KIANA AMISH | 3 | ST. XAVIERS SCHOOL | GUJRAT |
| 42 | NAYSHA SANDIPKUMAR VASAVA | 4 | CHAROTAR ENGLISH MEDIUM SCHOOL, ANAND | GUJRAT |
| 43 | VAGHELA DHRUVIBA DHNUBHA | 5 | ENGLISH TEACHING SCHOOL | GUJRAT |
| 44 | JAITI SHARMA | 7 | RANGOLI INTERNATIONAL SCHOOL, MEHSANA | GUJRAT |
| 45 | KUM.JEANNINE NISHANT VAGHASIA | 7 | SMT. R.S. KALARIA PRIMARY SCHOOL (ENG. MED.) | GUJRAT |
| 46 | PARI RIKINKUMAR MEGHA | 7 | I.B. PATEL ENGLISH SCHOOL (PRIMARY SECTION) | GUJRAT |
| 47 | HIBA TABASSUM | 8 | KENDRIYA VIDYALAYA NO. 1 | GUJRAT |
| 48 | KHUSHI PRAKASH KUMAR GOYAL | 8 | THE H.B. KAPADIA PRATHMIK SHALA | GUJRAT |
| 49 | KHUSHI PARMAR | 9 | KENDRIYA VIDYALAYA | GUJRAT |
| 50 | PATEL NEETI PRAKASHBHAI | 9 | M.B. PATEL ENG. MED. SEC & HR. SEC. SCHOOL | GUJRAT |
| 51 | SHAGUN KUMAWAT | 9 | JAWAHAR NAVODAYA VIDYALAYA | GUJRAT |
| 52 | JINAL SODHA | 10 | S. PODDAR VIDYAJYOTI | GUJRAT |
| 53 | KARKAR PRAGATI JAGDISHBHAI | 10 | ASHADEEP VIDHYALAY | GUJRAT |
| 54 | DHRUVI NAYANKUMAR PARMAR | 12 | SHAKTI VIDYALAYA, PALANPUR | GUJRAT |
| 55 | PATEL FORAM | 12 | SHREE SHREEJI ENGLISH MEDIUM SCHOOL | GUJRAT |
| 56 | NISHITA | 4 | JAIN VIDYA MANDIR SR SEC. SCHOOL | HARYANA |
| 57 | KANAK YADAV | 5 | TAGORE SR. SEC. SCHOOL | HARYANA |
| 58 | KANAK SINGH | 7 | S D MEMORIAL SR. SEC SCHOOL | HARYANA |
| 59 | BHUMIKA KADAM | 9 | MANAV RACHNA INTERNATIONAL SCHOOL | HARYANA |
| 60 | KEYA SHARMA | 9 | CAMBRIDGE SCHOOL | HARYANA |
| 61 | LISHIKA NAGAR | 9 | DELHI PUBLIC SCHOOL | HARYANA |
| 62 | RISHIKA SHEKHAR | 9 | MODERN DELHI INTERNATIONAL SCHOOL | HARYANA |
| 63 | ANSHIKA DEV | 10 | MODERN DELHI INTERNATIONAL SCHOOL | HARYANA |
| 64 | CHARU GANDHI | 10 | LIONS PUBLIC SCHOOL | HARYANA |
| 65 | HIRDYA WADHWA | 10 | ST. JOSEPH’S CONVENT SCHOOL | HARYANA |
| 66 | KRITIKA KUMARI | 10 | DELHI PUBLIC SCHOOL | HARYANA |
| 67 | ANJALI | 4 | ST. MARY’S HIGH SCHOOL | HIMACHAL PRADESH |
| 68 | RUCHITA | 5 | HAMIRPUR PUBLIC SCHOOL | HIMACHAL PRADESH |
| 69 | KANAK KASHYAP | 10 | GREEN FIELD SENIOR SECONDARY SCHOOL | HIMACHAL PRADESH |
| 70 | ZAINAB ALTAF | 7 | BARAMULLA PUBLIC SCHOOL | JAMMU & KASHMIR |
| 71 | RITI SHARMA | 8 | G.D. GOENKA PUBLIC SCHOOL, JAMMU | JAMMU & KASHMIR |
| 72 | RUTBA GULZAR | 9 | ALLAMA IQBAL MEMORIAL INSTITUTE | JAMMU & KASHMIR |
| 73 | SONU DEVI | 10 | K.C. INTERNATIONAL SCHOOL | JAMMU & KASHMIR |
| 74 | ALINA MARANDI | 2 | ST. FRANCIS SCHOOL B. DEOGHAR | JHARKHAND |
| 75 | NISCHITA TANVI | 5 | DE NOBILI SCHOOL | JHARKHAND |
| 76 | QUAINAT ARZOO | 6 | GURU NANAK HIGHER. SECONDARY SCHOOL | JHARKHAND |
| 77 | SAKSHI KUMARI | 9 | HOLY CHILD SCHOOL | JHARKHAND |
| 78 | SPARSH SANDHYA | 9 | HOLY CROSS SCHOOL | JHARKHAND |
| 79 | SNEHA KUMARI | 10 | BARIDIH HIGH SCHOOL | JHARKHAND |
| 80 | SUHAVI KOUR | 3 | DELHI PUBLIC SCHOOL | KARNATAKA |
| 81 | HARSHITHA | 4 | DELHI PUBLIC SCHOOL BANGALORE EAST | KARNATAKA |
| 82 | SRUSHTI.L | 4 | BGS WORLD SCHOOL | KARNATAKA |
| 83 | V.NEHA | 4 | ICON SCHOOL OF EXCELLENCE | KARNATAKA |
| 84 | CHANDANA R | 6 | WINMORE ACADEMY | KARNATAKA |
| 85 | J.V LAKSHMISREE | 6 | SOUNDARYA CENTRAL SCHOOL | KARNATAKA |
| 86 | ARPANA | 7 | SRI SAI ANGEL’S SCHOOL | KARNATAKA |
| 87 | H.P SAHANA | 7 | DELHI PUBLIC SCHOOL | KARNATAKA |
| 88 | SIBANI DAKHINRAY | 7 | THE AMAATRA ACADEMY | KARNATAKA |
| 89 | HARINI R | 8 | SRI SIDDAGANGA HIGHER PRIMARY SCHOOL | KARNATAKA |
| 90 | J.M.NETHRA | 8 | BANGALORE INTERNATIONAL HIGH | KARNATAKA |
| 91 | BUSHRA NAVEEDA | 9 | MES KISHORE KENDRA PUBLIC SCHOOL | KARNATAKA |
| 92 | DHANYATHA.M. | 9 | VIDYA VIKASA ENGLISH HIGH SCHOOL | KARNATAKA |
| 93 | H.CHANDANA | 9 | JES PUBLIC SCHOOL | KARNATAKA |
| 94 | ISHITA MARIA | 9 | DIVINE PROVIDENCE SCHOOL | KARNATAKA |
| 95 | S.SPOORTHI | 9 | PEARL PUBLIC SCHOOL | KARNATAKA |
| 96 | SINCHANA.B | 9 | DUDDUPUDI ENGLISH MEDIUM HIGH SCHOOL – SINDHANUR | KARNATAKA |
| 97 | DIVYA H | 10 | S.F.S. ACADEMY | KARNATAKA |
| 98 | MAITHRI.H.N | 10 | SESHADRIPURAM SCHOOL | KARNATAKA |
| 99 | NEHA.S | 10 | POLICE PUBLIC SCHOOL | KARNATAKA |
| 100 | NIHARIKA H P | 10 | M.S.V. PUBLIC SCHOOL | KARNATAKA |
| 101 | SANGHAMITRA JENA | 10 | JINDAL PUBLIC SCHOOL | KARNATAKA |
| 102 | SHARMILA M.V | 10 | HASSAN PUBLIC SCHOOL | KARNATAKA |
| 103 | SRIPURNA DAS | 10 | MIRAMBIKA SCHOOL FOR NEWAGE (CBSE) | KARNATAKA |
| 104 | YUKTHI.C | 10 | BANGALORE INTERNATIONAL PUBLIC SCHOOL | KARNATAKA |
| 105 | SNIGDHA TESSA SHAJU | 11 | ALVA’S PRE-UNIVERSITY COLLEGE | KARNATAKA |
| 106 | LIKHITHA GV | 12 | ST. JOSEPH’S BOYS’ HIGH SCHOOL | KARNATAKA |
| 107 | ANDREA GEORGE | 4 | DON BOSCO CENTRAL SCHOOL | KERALA |
| 108 | LENET BENNY | 6 | CHAVARA PUBLIC SCHOOL | KERALA |
| 109 | AVANTHIKA.KRISHNAKUMAR | 8 | SIVAGIRI VIDYA NIKETAN SR. SEC. SCHOOL | KERALA |
| 110 | MARY ANN VARGHESE | 9 | MOUNT CARMEL CONVENT ANGLO INDIAN GIRLS HIGH SCHOOL | KERALA |
| 111 | ANANYA TIWARI | 3 | ST. ALOYSIUS SR. SEC. SCHOOL | MADHYA PRADESH |
| 112 | GAURI JAIN | 3 | CARMEL CONVENT SR. SEC. SCHOOL | MADHYA PRADESH |
| 113 | SHREYA KOL | 4 | DELHI PUBLIC SCHOOL | MADHYA PRADESH |
| 114 | SAMIKSHA LAKDA | 6 | St. JOSEPH’S CO-ED SR. SEC. SCHOOL | MADHYA PRADESH |
| 115 | MITALI NANNAWARE | 8 | PERFECT BABYCARE SCHOOL | MADHYA PRADESH |
| 116 | MADHURI KANATHE | 9 | RAM SHANTI VIDYA MANDIR | MADHYA PRADESH |
| 117 | PRIYANSHI GOUR | 9 | HOLY FAMILY CONVENT SCHOOL | MADHYA PRADESH |
| 118 | RUDRANEE TANDEL | 9 | SAI SHREE INTERNATIONAL ACADEMY | MADHYA PRADESH |
| 119 | SAMRUDDHI BASAVRAJ MULE | 1 | NAGESH KARAJAGI ORCHID SCHOOL | MAHARASHTRA |
| 120 | ABEER MUDASSAR BATTE | 3 | DARDMAND ABDULLAH MUKADAM ENGLISH SCHOOL | MAHARASHTRA |
| 121 | KU. STUTI DILIP BAWANKAR | 3 | BHARTI KRISHNA VIDYA VIHAR | MAHARASHTRA |
| 122 | NAMRATA ANANTA VIRULKAR | 3 | VIJAYA SCHOOL FOR EXCELLENCE | MAHARASHTRA |
| 123 | RUCHA CHETAN PATIL | 3 | OXFORD INTERNATIONAL SCHOOL | MAHARASHTRA |
| 124 | AKSHI SACHIN AGARWAL | 4 | TWINKLING STARS SCHOOL | MAHARASHTRA |
| 125 | ANJALI PILLAPPA MITKARI | 4 | DEOGIRI GLOBAL ACADEMY | MAHARASHTRA |
| 126 | ANVISHA VISHAL BHORDE | 4 | ST. ARNOLD’S CENTRAL SCHOOL | MAHARASHTRA |
| 127 | FATEMATUZZOHRA ANSARI MOHAMMAD ISMAIL | 4 | J.A.T. GIRL’S PRIMARY SCHOOL | MAHARASHTRA |
| 128 | PAITHANKAR AARADHYA RAJIV | 4 | ANSOOYA VIDYA MANDIR | MAHARASHTRA |
| 129 | RAHATE GUNJAN MAHENDRA | 4 | S.S. NIKAM ENGLISH SCHOOL | MAHARASHTRA |
| 130 | SWARUPA CHANDRAKANT BHAREKAR | 4 | DSK SCHOOL | MAHARASHTRA |
| 131 | TIRTHA PANKAJ PATEL | 4 | NORTH POINT SCHOOL | MAHARASHTRA |
| 132 | AARADHYA APPASAB MUDSHI | 5 | ANEKANT ENGLISH MEDIUM SCHOOL AND JUNIOR COLLEGE, JAYSINGPUR | MAHARASHTRA |
| 133 | AIMAN BHORANIYA | 5 | JANKIDEVI PUBLIC SCHOOL | MAHARASHTRA |
| 134 | MAIRA SHARMIN SIDDI INTESAR AHMAD | 5 | SHRI SHIVAJI ENGLISH SCHOOL | MAHARASHTRA |
| 135 | OVI VIKAS CHOLE | 5 | ST. PETER’S SCHOOL | MAHARASHTRA |
| 136 | SAYALI VASANT KAMBLE | 5 | D.K.T.E. SOCIETY’S INTERNATIONAL SCHOOL | MAHARASHTRA |
| 137 | ANUSHREE VISHNU BODWADE | 6 | DNYANSAWARDHINI ENGLISH MEDIUM SCHOOL, SHIRWAL | MAHARASHTRA |
| 138 | LAVANYA K AJMIRE | 6 | NEW ORANGE CITY CONVENT, WARUD | MAHARASHTRA |
| 139 | PARK P. KHOBRAGADE | 6 | NAVJEEVAN CONVENT & ENGLISH PRIMARY SCHOOL (C.B.S.E.) | MAHARASHTRA |
| 140 | SAMRUDDHI MANGESH SAHARE | 6 | SWAMI AWADHESHANAND PUBLIC SCHOOL SHIKSHAN SANSTHA’S KAMPTEE | MAHARASHTRA |
| 141 | TANVI KIRITKUMAR DESHMUKH | 6 | PODAR INTERNATIONAL SCHOOL, AMBEJOGAI | MAHARASHTRA |
| 142 | CHEHEL NITIN ZANWAR | 7 | VISHWA EDUCATION | MAHARASHTRA |
| 143 | KHUSHI SACHIN GHADGE | 7 | SMT. L.B JOSHI ENGLISH HIGH SCHOOL & JR.COLLEGE | MAHARASHTRA |
| 144 | KUSHWAHA VIDYA JAYRAM | 7 | ST. THOMAS MARTHOMA SCHOOL | MAHARASHTRA |
| 145 | SHRIYA ABHAY TALE | 7 | KOTHARI CONVENT | MAHARASHTRA |
| 146 | CHETNA AMOL SHINDE | 8 | BHARATI VIDYAPEETH ENGLISH MEDIUM SCHOOL | MAHARASHTRA |
| 147 | MAGRISHA GANPATISWAMI | 8 | ST.JOSEPH SCHOOL ,GODHNI | MAHARASHTRA |
| 148 | MRUNALI DHIRAJ SHARMA | 8 | BLUE CHIP CONVENT | MAHARASHTRA |
| 149 | NIYATI DILIP JAMGADE | 8 | PRIAANTI ENGLISH SCHOOL AND JUNIOR COLLEGE | MAHARASHTRA |
| 150 | NOOPAR RITESH NAWGHARE | 8 | ST. PAUL SCHOOL | MAHARASHTRA |
| 151 | RUTUJA CHANDRAKANT KADAVGANV | 8 | FR. AGNEL’S VIDYANKUR SCHOOL | MAHARASHTRA |
| 152 | SUFIYA SADIK SHAIKH | 8 | SADASHIVRAO MANE VIDYALAYA, AKLUJ | MAHARASHTRA |
| 153 | ADITI PRAKASH KHOBRAGADE | 9 | SRI GURU HARKRISHAN PUBLIC SCHOOL | MAHARASHTRA |
| 154 | JIA ASHOK JAISWAL | 9 | KENDRIYA VIDYALAYA NO. 1 | MAHARASHTRA |
| 155 | PRADITI TIRPUDE | 9 | KENDRIYA VIDYALAYA | MAHARASHTRA |
| 156 | SAKSHI DINESH PATLE | 9 | THE CHANDA DEVI SARAF SCHOOL & JUNIOR COLLEGE | MAHARASHTRA |
| 157 | SHUKTI SUNIL BHOIR | 9 | SMT BHAGUBHAI CHANGUN THAKUR VIDYALAYA | MAHARASHTRA |
| 158 | SWARANGI KSHAMENDRA KULKARNI | 9 | LATE SMT. B.G.SHANBHAG VIDYALAYA SAVKHEDA | MAHARASHTRA |
| 159 | SWATI RAJU RAHANGDALE | 9 | PROVIDENCE GIRLS’ HIGH SCHOOL | MAHARASHTRA |
| 160 | VANSHIKA GANVIR | 9 | ST. JOSEPH’S CONVENT SENIOR SECONDARY SCHOOL | MAHARASHTRA |
| 161 | AARYA ANIL KENE | 10 | THE AMBASSADOR HIGH SCHOOL | MAHARASHTRA |
| 162 | ANJALI AJAY THORAT | 10 | TOMOAE PRIMARY ENGLISH MEDIUM SCHOOL | MAHARASHTRA |
| 163 | DIMPAL GANPAT PALVE | 10 | BANSAL CLASSES | MAHARASHTRA |
| 164 | GAURI KAMLESH SHINGANE | 10 | INDO PUBLIC SCHOOL | MAHARASHTRA |
| 165 | MOHINI MUKUND DESHPANDE | 10 | PODAR INTERNATIONAL SCHOOL, WAGHOLI | MAHARASHTRA |
| 166 | NAMRATA SUNIL SATPUTE | 10 | MADHUBHAU SAOJI MEMORIAL ENGLISH SCHOOL | MAHARASHTRA |
| 167 | PALLAR GEETIKA MARIAPPAN | 10 | SRI VANI VIDYASHALA HIGH SCHOOL | MAHARASHTRA |
| 168 | POORVA FULCHAND GOCHADE | 10 | MAR IVANIOS CONVENT HIGH SCHOOL | MAHARASHTRA |
| 169 | PRANJAL GANPATI PONDGE | 10 | JIJAMATA KANYA PRASHALA | MAHARASHTRA |
| 170 | RANI SHANMUGARAJ REDDIAR | 10 | CARMEL OF ST JOSEPH SCHOOL | MAHARASHTRA |
| 171 | SALONI KUMARI RAY | 10 | NAVY CHILDREN SCHOOL | MAHARASHTRA |
| 172 | SANCHAL UPADHYAY | 10 | St. JOSEPH’S HIGH SCHOOL | MAHARASHTRA |
| 173 | SHAMIKA SUDHIR SHINDE | 10 | LATE P. G. KAMBLE DNYANDEEP VIDYA MANDIR | MAHARASHTRA |
| 174 | SHRAVANI MAHESH JUNGHARE | 10 | NARAYANA VIDYALAYAM | MAHARASHTRA |
| 175 | SHRUTI NAGESH PATIL | 10 | ENGLISH SCHOOL MANGALWEDHA | MAHARASHTRA |
| 176 | SRUSHTI ASHOK MUTKULE | 10 | LATE BHAIROMAL TANWANI VIDYA MANDIR (SECONDARY SECTION) | MAHARASHTRA |
| 177 | TANISHA SATISH VIDHALE | 10 | SANDIPANI SCHOOL | MAHARASHTRA |
| 178 | VAISHNAVI RANJEET MORE | 11 | KENDRIYA VIDYALAYA | MAHARASHTRA |
| 179 | VIDYA SACHIN JADHAV | 12 | SHANKARRAO MOHITE MAHAVIDYALAYA | MAHARASHTRA |
| 180 | BRIJEET EKKA | 4 | ST. JOSEPH’S CONVENT HIGHER SECONDARY SCHOOL | ODISHA |
| 181 | IKSHITA PRADHAN | 4 | D.A.V. PUBLIC SCHOOL | ODISHA |
| 182 | SOUMYA HINDUJA | 4 | ST. MARY’S HIGHER SECONDARY SCHOOL | ODISHA |
| 183 | T.LIKHITA | 5 | KENDRIYA VIDYALAYA BONDAMUNDA | ODISHA |
| 184 | ADYASHREE PRIYADARSHINEE | 6 | RAINBOW INTERNATIONAL SCHOOL | ODISHA |
| 185 | P.SREYANSHI | 6 | CAMBRIDGE SCHOOL | ODISHA |
| 186 | REET NAYAK | 6 | D.A.V. PUBLIC SCHOOL | ODISHA |
| 187 | ARPITA ABHIPRIYA MAHAPATRA | 7 | KENDRIYA VIDYALAYA | ODISHA |
| 188 | DIBYANSHEE PRIYADARSHINI | 7 | ODISHA ADARSH VIDYALAYA, PATHARCHEPA | ODISHA |
| 189 | RENUKA DANSANA | 9 | ST. LUKE’S SCHOOL | ODISHA |
| 190 | ADYASHA ARUNA PRIYADARSHINI | 10 | KENDRIYA VIDYALAYA | ODISHA |
| 191 | KASTURI PANDIT | 10 | VYASNAGAR PUBLIC SCHOOL | ODISHA |
| 192 | ABINAYA.M | 7 | SANTA CLARA CONVENT GIRLS HIGHER SECONDARY SCHOOL | PUDUCHEERY |
| 193 | SUMETHA V | 8 | SRI RAMAKRISHNA PARAMHANSA HR. SEC. SCHOOL | PUDUCHEERY |
| 194 | BHAARGAVIPRIYA T | 12 | ST. PATRICK MATRIC HIGHER SECONDARY SCHOOL | PUDUCHEERY |
| 195 | JIYA DHINGRA | 3 | EXCELSUM HIGH SCHOOL | PUNJAB |
| 196 | PRGATI SHARMA | 6 | MOTHER TEACHER PREPARATORY SCHOOL | PUNJAB |
| 197 | ARMANDEEP KAUR | 8 | SRI GURU HARKRISHAN SR. SEC. PUBLIC SCHOOL | PUNJAB |
| 198 | NIDHI | 8 | POLICE D.A.V. PUBLIC SCHOOL | PUNJAB |
| 199 | PREETI KUJUR | 9 | SACRED HEART CONVENT SCHOOL | PUNJAB |
| 200 | TARUNA | 9 | LITTLE FLOWER CONVENT SEN- SEC. SCHOOL | PUNJAB |
| 201 | HASREET KAUR | 10 | D.A.V. INTERNATIONAL SCHOOL | PUNJAB |
| 202 | KASHISH SONI | 4 | ST. STEPHEN’S SENIOR SECONDARY SCHOOL | RAJASTHAN |
| 203 | PARIDHI CHOUDHARY | 5 | BLOSSOM ACADEMY | RAJASTHAN |
| 204 | TEJAL PANWAR | 5 | ST. PAUL’S SCHOOL | RAJASTHAN |
| 205 | TRISHA LALA | 5 | SOPHIA GIRL’S SR. SEC. SCHOOL | RAJASTHAN |
| 206 | ANGEL CHAUHAN | 7 | RASHTRIYA MILITARY SCHOOL | RAJASTHAN |
| 207 | DIMPAL RATHORE | 7 | AMBUJA PUBLIC SCHOOL | RAJASTHAN |
| 208 | DISHA SHARMA | 8 | SPRINGFIELD SCHOOL | RAJASTHAN |
| 209 | HAFSA GOUR | 8 | PRINCE SCHOOL | RAJASTHAN |
| 210 | ANUGRAHA BHAGORA | 9 | St. PAUL’S SENIOR SEC. SCHOOL | RAJASTHAN |
| 211 | KOMAL | 9 | KESAR DEVI SCHOOL | RAJASTHAN |
| 212 | BHUVI SETH | 10 | TAGORE INTERNATIONAL SCHOOL | RAJASTHAN |
| 213 | IBSHITA SEN | 10 | NEW ERA PUBLIC SCHOOL | RAJASTHAN |
| 214 | PALAK TYAGI | 10 | A.V.M. CONVENT SCHOOL | RAJASTHAN |
| 215 | R.DHANISHTA | 1 | AACHI GLOBAL SCHOOL | TAMIL NADU |
| 216 | IONA SUNDARRAJ SHETTI | 3 | LITTLE FLOWER CONVENT HIGH SCHOOL | TAMIL NADU |
| 217 | S. SUBHAHARINI | 3 | PARK PUBLIC SCHOOL | TAMIL NADU |
| 218 | SHIFANA | 3 | UNITY PUBLIC SCHOOL | TAMIL NADU |
| 219 | SURAKSHIYA D | 3 | LITTLE CHAMPION CBSE SCHOOL | TAMIL NADU |
| 220 | JOYCE ROSHNI J | 4 | VEL TECH Dr. RR & Dr. SR MATRICULATION HIGHER SECONDARY SCHOOL | TAMIL NADU |
| 221 | SARANYA DEVI.S | 4 | SRI RAMANA VIDYALAYA MONTESSORI MATRIC HIGHER SECONDARY SCHOOL | TAMIL NADU |
| 222 | VAISHITHA.S.S | 5 | MALCO VIDYALAYA MATRIC HR. SEC. SCHOOL | TAMIL NADU |
| 223 | ILAKKIYA.P | 6 | VELAMMAL BODHI CAMPUS- ANUPPANADI | TAMIL NADU |
| 224 | PRAHALYA.Y | 6 | KONGUNADU SENIOR SECONDARY SCHOOL | TAMIL NADU |
| 225 | BOOMASRI K | 7 | RANE VIDYALAYA, CBSE | TAMIL NADU |
| 226 | DHARSHITHA.T | 7 | LAUREL SENIOR SECONDARY SCHOOL,CBSE | TAMIL NADU |
| 227 | LAVANYA.D | 7 | SATHYA SAAI PUBLIC SCHOOL | TAMIL NADU |
| 228 | M.LINCY ROY | 7 | SREE SARAVANA NIKETAN MATRIC HR. SEC. SCHOOL | TAMIL NADU |
| 229 | SELMA DORIS D.T | 7 | VELAMMAL VIDYALAYA | TAMIL NADU |
| 230 | M.KRITHIKA | 8 | KENDRIYA VIDYALAYA NO. 1, KALPAKKAM | TAMIL NADU |
| 231 | SHEKINAH P. | 8 | VIDYODAYA GIRL’S HIGHER SECONDARY SCHOOL | TAMIL NADU |
| 232 | V.SANGAMITHRA | 8 | JAWAHAR HIGHER SECONDARY SCHOOL (CBSE) | TAMIL NADU |
| 233 | GIFTINA WILLAM | 9 | KENDRIYA VIDYALAYA NAGERCOIL | TAMIL NADU |
| 234 | M.YATHI SHREE | 9 | ROSE MARY IDEAL PUBLIC SCHOOL | TAMIL NADU |
| 235 | S.DHARINIKA | 9 | SRI SUNDARESWARA VIDYASALA MATRIC HR. SEC. SCHOOL | TAMIL NADU |
| 236 | K S GAJANEKA | 10 | DEVI ACADEMY SENIOR SECONDARY SCHOOL | TAMIL NADU |
| 237 | M.GOPIKA SRI | 10 | HOLY FAMILY CONVENT MATRIC. HR. SEC. SCHOOL | TAMIL NADU |
| 238 | PON KEERTHANA C | 10 | SIVA SAKTHI VIDYALAYA | TAMIL NADU |
| 239 | S.H.YAAVNAA | 10 | CHETTINAD VIDYASHRAM | TAMIL NADU |
| 240 | SIREESHA S | 10 | MS DHONI GLOBAL SCHOOL | TAMIL NADU |
| 241 | PATTA MAAHIMANVITHA | 1 | ST. MARTIN’S SENIOR SECONDARY SCHOOL | TELANGANA |
| 242 | KATUKURI PRIYA | 3 | BIRLA OPEN MINDS INTERNATIONAL SCHOOL | TELANGANA |
| 243 | DASARI NISHITHA REDDY | 4 | ICON WORLD SCHOOL | TELANGANA |
| 244 | THOTAKOORA DYUTHI | 4 | ARKA INTERNATIONAL SCHOOL | TELANGANA |
| 245 | LINGALA OMANA | 5 | AMALTAS GREEN SCHOOL | TELANGANA |
| 246 | RAMAYANAM DHANA SREE | 5 | SREENIDHI HIGH SCHOOL | TELANGANA |
| 247 | K.DEEKSHA SREE | 7 | SREENIDHI GLOBAL SCHOOL | TELANGANA |
| 248 | TURAI MANU SHREE | 7 | LITTLE FLOWER SCHOOL (CBSE), UPPAL | TELANGANA |
| 249 | TAPASYA TIWARI | 8 | SREENIDHI GLOBAL SCHOOL | TELANGANA |
| 250 | DEESHWARI MULKALPALLY | 9 | TEJASWI PUBLIC SCHOOL | TELANGANA |
| 251 | M.SRINIDHI | 9 | VISHWASHANTHI HIGH SCHOOL | TELANGANA |
| 252 | MEDIPALLY APEKSHA | 9 | MOUNT CARMEL GLOBAL SCHOOL | TELANGANA |
